Combine | New Holland CX720 |
New Holland CX740 |
New Holland CX760 |
New Holland CX780 |
---|---|---|---|---|
Years | 2001-2006 | 2001-2006 | 2001-2006 | 2001-2006 |
Engine | Ford | Ford | Ford | Ford |
Engine Model | 675 TA/CC | 675 TA/CB | 675 TA/CF | 675 TA/CA |
Displacement (cm2) | 7474 | 7474 | 7474 | 7474 |
Cylinders (Turbo) | 6 T | 6 T | 6 T | 6 T |
Power (BHP) | 218 | 238 | 258 | 272 |
Alternative Power (BHP) | ||||
Fuel Tank (l) | 500 | 500 | 500 | 500 |
Transmission Type | hydro | hydro | hydro | hydro |
Gears | 4 | 4 | 4 | 4 |
Speed (km/h) | 0-25 | 0-25 | 0-25 | 0-25 |
4WD | ||||
Header Width (cm) | 518 | 518 | 518 | 518 |
Alternative Headers | 396-610 | 396-610 | 396-732 | 457-732 |
Cutting Speed (Strokes/min.) | ||||
Cutting Table Lenght (cm) | 41 | 41 | 41 | 41 |
Type of Cutting Platform Floating | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | 107 | 107 | 107 | 107 |
Reel RPM | ||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 750 | 750 | 750 | 750 |
Second Threshing Cylinder Diameter (mm) | 720 | 720 | 720 | 720 |
Threshing Cylinder Width (mm) | 1300 | 1300 | 1300 | 1300 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 5 | 5 |
Straw Walkers Lenght (cm) | 367 | 367 | 367 | 367 |
Straw Walkers Area (m2) | 556 | 556 | 556 | 556 |
Straw Shieve (m2) | 330 | 330 | 330 | 330 |
Bottom Shieve (m2) | 191 | 191 | 191 | 191 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 540 | 540 | 540 | 540 |
Grain Tank (l) | 7600 | 7600 | 9000 | 9000 |
Unloading Speed (l/s) | ||||
Unloading Height (cm) | ||||
Dimensions: Lenght (cm) | 1050 | 1050 | 1050 | 1050 |
Width (w/ Header) (cm) | 550 | 550 | 550 | 550 |
Height (w/o Cabin) (cm) | 3960 | 3960 | 3960 | 3960 |
Weight (w/o Cabin(no header)) (kg) | 16000 | 16000 | 16000 | 16000 |
Front Tyres | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 |
Rear Tyres | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 |
Alternative Front Tyres | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 |
Alternative Rear Tyres | 540/65R24 | 540/65R24 | 540/65R24 | 540/65R24 |
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X |
Heating | X | X | X | X |
Air Conditioning | X | X | X | X |
Grain Loss Indicator | X | X | X | X |
Floating Cuting Platform | X | X | X | X |
Automatic Control of Cutting Height | X | X | X | X |
Slope Leveling | Optional | Optional | Optional | Optional |
Cutting Platform Lateral Tilt | X | X | X | X |
Made In |
↥ jump to top